According to the census California's per capita income is
$41,571 which ranks #7 in the USA.
Who is #1?
Connecticut $54,117.
Who is in the middle at #25?
Wisconsin $36,047
Who is number 50?
Mississippi $28,845
How about per-capita taxation?
#1
Vermont $3,600.16
#10
California $2,724.31
#25
Nebraska $2,158.36
#50
South Dakota $1,430.46
Okay, now let's combine the numbers and see what is the per capita taxation versus per capita income. Simplistic I know and the data for one table is from 2007 and the other table is from 2005.
Suffice to say California is in the top part of the list but not in the top 10. So does this mean I should vote FOR tax increases in the special election this May 19?
UPDATE: Taxgirl gives a rundown on the California tax system.
UPDATE: All 5 tax increase or fund swapping measures were defeated by wide margins on May 19. I voted no on all 5.
State | Income | Taxation | Rate |
Vermont | 36,670 | 3,600.16 | 9.82 |
Hawaii | 39,239 | 3,477.93 | 8.86 |
West Virginia | 29,537 | 2,367.17 | 8.01 |
Wyoming | 43,226 | 3,417.77 | 7.91 |
Arkansas | 30,060 | 2,352.90 | 7.83 |
Delaware | 40,608 | 3,068.98 | 7.56 |
Minnesota | 41,034 | 3,093.93 | 7.54 |
New Mexico | 31,474 | 2,322.78 | 7.38 |
Maine | 33,722 | 2,432.35 | 7.21 |
Kentucky | 31,111 | 2,178.50 | 7.00 |
Alaska | 40,352 | 2,798.66 | 6.94 |
Michigan | 35,086 | 2,324.39 | 6.62 |
Wisconsin | 36,047 | 2,375.77 | 6.59 |
Idaho | 31,197 | 2,053.51 | 6.58 |
California | 41,571 | 2,724.31 | 6.55 |
Mississippi | 28,845 | 1,859.69 | 6.45 |
North Carolina | 33,636 | 2,146.68 | 6.38 |
North Dakota | 34,846 | 2,202.97 | 6.32 |
Rhode Island | 39,463 | 2,443.07 | 6.19 |
Montana | 32,458 | 2,003.79 | 6.17 |
Washington | 38,414 | 2,359.99 | 6.14 |
Utah | 31,189 | 1,904.18 | 6.11 |
Connecticut | 54,117 | 3,300.49 | 6.10 |
Indiana | 33,616 | 2,049.42 | 6.10 |
Ohio | 34,874 | 2,094.49 | 6.01 |
Nebraska | 36,471 | 2,158.36 | 5.92 |
Nevada | 40,480 | 2,347.90 | 5.80 |
Massachusetts | 49,082 | 2,818.39 | 5.74 |
Oklahoma | 34,153 | 1,933.21 | 5.66 |
Pennsylvania | 38,788 | 2,193.32 | 5.65 |
New Jersey | 49,194 | 2,781.33 | 5.65 |
New York | 47,385 | 2,665.62 | 5.63 |
Arizona | 33,029 | 1,853.58 | 5.61 |
Kansas | 36,768 | 2,053.85 | 5.59 |
Iowa | 35,023 | 1,948.20 | 5.56 |
South Carolina | 31,013 | 1,719.95 | 5.55 |
Louisiana | 34,756 | 1,909.52 | 5.49 |
Alabama | 32,404 | 1,705.60 | 5.26 |
Maryland | 46,021 | 2,386.95 | 5.19 |
Georgia | 33,457 | 1,726.61 | 5.16 |
Oregon | 34,784 | 1,791.45 | 5.15 |
Illinois | 40,322 | 2,069.40 | 5.13 |
Virginia | 41,347 | 2,103.72 | 5.09 |
Tennessee | 33,280 | 1,678.23 | 5.04 |
Florida | 38,444 | 1,905.28 | 4.96 |
Missouri | 34,389 | 1,645.49 | 4.78 |
South Dakota | 33,905 | 1,430.46 | 4.22 |
Colorado | 41,042 | 1,639.54 | 3.99 |
Texas | 37,187 | 1,434.16 | 3.86 |
New Hampshire | 41,512 | 1,534.94 | 3.70 |
No comments:
Post a Comment