So how did my ramblings rate?
Summary | Value |
---|---|
Total sentences | 704 |
Total words | 7,370 |
Average words per Sentence | 10.47 |
Words with 1 Syllable | 5,235 |
Words with 2 Syllables | 1,333 |
Words with 3 Syllables | 541 |
Words with 4 or more Syllables | 261 |
Percentage of word with three or more syllables | 10.88% |
Average Syllables per Word | 1.43 |
Gunning Fog Index | 8.54 |
Flesch Reading Ease | 74.90 |
Flesch-Kincaid Grade | 5.41 |
Fog index ratings for comparison:
Reader's Digest: 8
Most popular novels: 8 - 10
Time, Newsweek: 10
Wall Street Journal: 11
According to Bainbridge:
Instapundit: 8.53
The Corner: 9.37
Hugh Hewitt: 10.98
Volokh: 11.03
Bainbridge: 11.57
Kevin Drum: 12.10
So my ramblings are "on par" with most popular novels and the Higher Being of the blogosphere, Prof. Reynolds, a.k.a. Instapundit!
No comments:
Post a Comment